Click a stateroom number for more details.
Large view of Emerald Deck
| Category | Category Description | Cabin / Balcony Size |
|---|---|---|
| Vista Suite | 460 sq ft | |
| Mini Suite with Balcony | 323 sq ft | |
| Balcony Stateroom | 214 sq ft | |
| Balcony Stateroom (Guarantee) | 214 sq ft | |
| Oceanview Stateroom (Guarantee) | 206 sq ft | |
| Oceanview Stateroom (Obstructed View) | 206 sq ft | |
| Oceanview Stateroom (Obstructed View) | 206 sq ft | |
| Oceanview Stateroom (Obstructed View) | 206 sq ft | |
| Oceanview Stateroom (Obstructed View) (Guarantee) | 206 sq ft | |
| Interior Stateroom | 160 sq ft | |
| Interior Stateroom (Guarantee) | 160 sq ft |
| Symbol | Description | Photo |
|---|---|---|
|
|
Promenade Deck |
| Symbol | Description |
|---|---|
|
|
Family Suite with interconnecting staterooms and can accommodate up to six passengers. |
|
|
Quad Stateroom - Will accommodate 3rd and 4th Person. |
|
|
Wheelchair Accessible Staterooms. Very limited. Please call for availability. Not all areas of the ship are wheelchair accessible. |
|
|
Triple Stateroom - Will accommodate 3rd Person. |
|
|
Two lower beds that DO NOT convert to a queen bed. |
